GTG Hydroponics
My Account | Contact Us
 
 
Home Shop Forum FAQ  
 


FAQ Home | Hydroponics | Lighting | Plants | Pest Control | Climate Control

 

Fruit pH/PPM/cF chart for Hydroponic Gardeners

These nutrient pH and TDS values are for hydroponic gardening only.
Fruit pH cF PPM
Banana 5.5-6.5 18-22 1260-1540
Black Currant 6.0 14-18 980-1260
Blueberry 4.0 -5.0 18-20 1260-1400
Melon 5.5-6.0 20-25 1400-1750
Passionfruit 6.5 16-24 840-1680
Paw-Paw 6.5 20-24 1400-1680
Pineapple 5.5-6.0 20-24 1400-1680
Red Currant 6.0 14-18 980-1260
Rhubarb 5.0- 6.0 16-20 840-1400
Strawberries 6.0 18-22 1260-1540
Watermelon 5.8 15-24 1260-1680
© 2000-2024 Rick's Green Thumb Gardening, Inc.